Comparison Chart
Function | TS820 | TS840 | TS880 | TS560 | TSC11 | TS520 | TS505 |
Line | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Color | White | Black, White |
Black, White |
Black, White |
Black, White |
Black, Pearl White, White, Red, Blue, Ivory |
Black, White, Blue, Gray, Red |
Power Source | Line | Line | Line + AAx3 | Line | Line + AAx3 | Line | Line |
Speakerphone | |||||||
Data Port | Yes | Yes | |||||
Dial Lock | 4 digits PIN | 4 digits PIN | 4 digits PIN | 4 digits PIN | 4 digits PIN | ||
Call Restriction | 2 digits PIN | 2 digits PIN | 2 digits PIN | 2 digits PIN | |||
One Touch Dial | 20 Stations (10 Upper + 10 Lower) |
20 Stations (10 Upper + 10 Lower) |
20 Stations (10 Upper + 10 Lower) |
3 Stations | |||
Speed Dial | 10 Stations | 10 Stations | 10 Stations | ||||
Redial / Auto Redial | Last Redial Number only / - | Last Redial Number only / - | 20 Stations / Yes | 20 Stations / Yes | 20 Stations / - | Last Redial Number only / - | Last Redial Number only / - |
One-Touch Tone Switching | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tone / Pulse Setting | Programmable | Programmable | Programmable | Programmable | Programmable | Switchable | Switchable |
Timed Flash | 600ms (Programmable: 80ms-900ms) |
600ms (Programmable: 80ms-900ms) |
600ms (Programmable: 80ms-900ms) |
600ms (Programmable: 80ms-900ms) |
600ms (Programmable: 80ms-900ms) |
||
Insertable Pause | 3.5sec | 3.5sec | 3.5sec | 3.5sec | 3.5sec | 2.1sec | |
Electronic Hold | |||||||
Ringer Selector (Step) | SW (Off/Low/High) | SW (Off/Low/High) | SW (Off/Low/High) | SW (Off/Low/High) | 3 Steps (Off/Low/High) | 3 Steps (Off/Low/High) | SW (Off/Low/High) |
Ringer Indicator | LED (Red) | LED (Red) | LED (Red) | LED | |||
Mute | Yes | Yes | Yes | Yes | Yes | ||
Volume / Speaker Volume |
4 Steps / - | 4 Steps / 4 Steps | 4 Steps / 8 Steps | 4 Steps / - | 4 Steps / - | 6 Steps / - | 4 Steps / - |
Phonebook | 50 Stations Number & Name | 50 Stations Number & Name | 50 Stations Number & Name | ||||
Clock | Yes | Yes | Yes | ||||
LCD | 3 Lines (Dot & 7-Segment) | Yes | Yes | ||||
Wall Mountable | Yes | Yes (2-Step Tilt Angle) |
Yes (2-Step Tilt Angle) |
Yes | Yes | Yes | Yes |
Headset Jack | |||||||
Handset Cord Length | 390mm | 390mm | 390mm | 290mm | 290mm | 290mm | 290mm |
ID Memory / Call Back |
- / - | - / - | 50 Stations / Yes | 50 Stations / Yes | 50 Stations / Yes | - / - | - / - |
TAM | |||||||
Dimension (HxWxD) (mm) | 104 x 173 x 220 | 104 x 173 x 220 | 160 x 172 x 215 | 95 x 196 x 190 | 92 x 150 x 200 | 95 x 196 x 190 | 95 x 150 x 200 |
Weight | 590gr | 570gr | 720gr | 605gr | 550gr | 525gr | 475gr |